Top energy global conferences and exhibitions in Spring 2026
April 13, 2026Spring is usually when things start moving again in the energy world, and 2026 seems to be following the same pattern. Over just a few months, there are events happening all over the place, bringing together companies working in solar, wind, hydrogen, energy storage, and sustainability more broadly. Some of these are big, well-known exhibitions, others are smaller and more focused—but each of them gives a slightly different view of where the industry is going.
In this list, we’ve put together 20 energy events taking place during spring 2026. It covers different regions and a variety of topics, from decarbonization and clean energy to battery technologies, offshore renewables, and e-mobility. Some events are more business-focused, others lean toward technology and innovation, but all of them offer a chance to see what’s actually happening on the ground.
If you’re involved in energy—whether on the technical side, business development, or partnerships—these events can be useful checkpoints throughout the season. They’re a good way to keep track of trends, meet people in the industry, and get a better sense of where things are moving over the next year.
| Month | Start date | End date | Event | Industry | Location | Continent |
|---|---|---|---|---|---|---|
| April | 14-Apr | 16-Apr | RE+ Mexico | Energy | Guadalajara, Mexico | North America |
| April | 15-Apr | 16-Apr | SolarPLUS Europe | Energy, Solar | Milan, Italy | Europe |
| April | 15-Apr | 16-Apr | Energy Tech Summit 2026 | Energy | Bilbao, Spain | Europe |
| April | 21-Apr | 23-Apr | Canadian Hydrogen Convention | Hydrogen, Energy | Edmonton, Canada | North America |
| April | 21-Apr | 23-Apr | WindEurope 2026 | Wind Energy | Madrid, Spain | Europe |
| April | 22-Apr | 23-Apr | Europe Battery Energy Storage Summit 2026 | Energy, Battery | Frankfurt, Germany | Europe |
| April | 22-Apr | 23-Apr | Solar Solutions Wien | Energy, Solar | Wien, Austria | Europe |
| April | 23-Apr | 23-Apr | MIX.E | Energy, Decarbonization | Lyon, France | Europe |
| April | 28-Apr | 29-Apr | InterSolar Brasil | Energy, Solar | Porto Alegre, Brasil | South America |
| April | 28-Apr | 29-Apr | Innovation Zero World 2026 | Energy, Sustainability | London, UK | Europe |
| April | 29-Apr | 30-Apr | Solar & Energy Storage Summit 2026 | Solar, Storage, Energy | Denver, CO, USA | North America |
| April | 29-Apr | 30-Apr | Solar & Storage Live London | Solar, Storage, Energy | London, UK | Europe |
| May | 4-May | 6-May | Microgrid Knowledge 2026 | Energy | Orlando, FL, USA | North America |
| May | 7-May | 8-May | Florida Solar and Storage Summit | Energy, Solar, Batteries | Orlando, FL, USA | North America |
| May | 13-May | 14-May | All-Energy | Clean and low-carbon energy | Glasgow, Scotland | Europe |
| May | 19-May | 20-May | Solar & Storage Live Philippines | Energy, Storage, Solar | Manila, Philippines | Asia |
| May | 19-May | 20-May | SEANERGY | Offshore renewable energy | Nantes, France | Europe |
| May | 19-May | 21-May | World Hydrogen | Hydrogen, Energy | Rotterdam, Netherlands | Europe |
| May | 19-May | 21-May | CWIEME Berlin 2026 | Transformers, Motor, and e-mobility | Berlin, Germany | Europe |
| May | 20-May | 20-May | RE+ Portugal | Energy | Porto, Portugal | Europe |
Turning event insights into scalable energy solutions
Going to the right events is one part of the picture, but what you do afterwards matters just as much. As the energy sector becomes more distributed and data-driven, companies are dealing with more devices, more data, and more complexity than before. Without the right setup, it quickly becomes hard to scale or move fast.
This is where KaaIoT fits in. The platform helps connect energy devices, collect and organize data, and build monitoring or analytics solutions without having to start everything from scratch. It’s already used in areas like solar, energy storage, EV charging, and other modern energy systems, where flexibility and reliability are key.
On the hardware side, the KaaIoT Universal Energy Controller helps tie everything together. It handles data collection and enables real-time control, making sure different parts of the system can actually work as one. In practice, it reduces a lot of the friction that usually comes with integrating different technologies.
So while planning your spring 2026 schedule, it’s worth thinking beyond just which events to attend. Having the right tools in place makes it much easier to turn new connections and ideas into something real once the event is over.